X
The Office of Academic Affairs advises students to verify the textbook adoption information prior to making purchases from the Campus Store or other vendor. Information is currently available in the following locations:
- Course listings on the Registrar's page on the WCL website
- The course page on MyWCL
- The course syllabus
Questions or reports of issues may be directed to wcltextbooks@wcl.american.edu.
Office of Academic Affairs textbook purchase advisory.
Fall 2012
Summer 2012
Spring 2012
Fall 2011
Summer 2011
Spring 2011
Fall 2010
Summer 2010
Spring 2010
Fall 2009
| Previous | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 (tentative) | Professional Skills Courses | First Year Courses |
|
- AU Campus Store - |
| Course | Type | Title | Syl | Cr | Instructor | Cur | Lim | Days | Rm | From | To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0096LAW-096-001 | Lgl Eng for Lawyers | 0 | Hein-Dunne | 16 | 25 | TTH | 103 | 130001:00PM | 145002:50PM | ||
| 0096LAW-096-002 | Lgl Eng for Lawyers | 0 | Hein-Dunne | 11 | 20 | TTH | 351 | 150003:00PM | 165004:50PM | ||
| 1000LAW-1000-001 | SJD: First Year | 1 | 0000 | 0000 | |||||||
| 1001LAW-1001-001 | SJD Dissertn Rsrch | 1 | 0000 | 0000 | |||||||
| 1002LAW-1002-001 | SJD Dissertn Rsrch | 1 | 0000 | 0000 | |||||||
| 0503LAW-503-001 | Constit Law | 4 | Raskin | 90 | 100 | TTH | 402 | 180006:00PM | 195007:50PM | ||
| 0508LAW-508-001 | @ |
Crim Proced I
This course has a Wait List |
3 | Davis | 79 | 60 | TTH | 401 | 133001:30PM | 145002:50PM | |
| 0508LAW-508-002 | @ |
Crim Proced I
This course has a Wait List |
3 | Jones | 75 | 60 | TTH | 402 | 133001:30PM | 145002:50PM | |
| 0508LAW-508-003 | Crim Proced I | 3 | CANCELLED | 0000 | 0000 | ||||||
| 0508LAW-508-004 |
Crim Proced I
This course has a Wait List |
x | 3 | Taslitz | 52 | 52 | TTH | 524 | 103010:30AM | 115011:50AM | |
| 0508LAW-508-005 | Crim Proced I | 3 | McGovern | 62 | 63 | MW | 524 | 180006:00PM | 192007:20PM | ||
| 0508LAW-508-006 | Crim Proced I | 3 | S. Robinson | 59 | 60 | W | 524 | 193007:30PM | 221010:10PM | ||
| 0508LAW-508-007 | Crim Proced I | 3 | J. Gross | 61 | 70 | TTH | 101 | 200008:00PM | 212009:20PM | ||
| 0508LAW-508-008 | @ |
Crim Proced I
This course has a Wait List |
x | 3 | Bair, Barbera | 52 | 52 | M | 524 | 193007:30PM | 221010:10PM |
| 0580LAW-580-001 | Amer Lgl Institns | 2 | Berenson | 80 | 90 | W | 101 | 200008:00PM | 215009:50PM | ||
| 0580LAW-580-002 | Legal Research and Writing | 2 | Schenker | 98 | M | 401 | 163004:30PM | 175005:50PM | |||
| 0581LAW-581-001 | U.S. Busnss Law | x | 3 | Sharfman | 33 | 50 | W | 602 | 150003:00PM | 175005:50PM | |
| 0601LAW-601-001 | Admin Law | 3 | Leiter | 72 | 80 | TTH | 101 | 153003:30PM | 165004:50PM | ||
| 0601LAW-601-002 | Admin Law | x | 3 | Lubbers | 67 | 80 | MW | 100 | 163004:30PM | 175005:50PM | |
| 0604LAW-604-001 | Patent & Trademark Appeals | 2 | Schoenhard | 21 | 22 | M | 500 | 180006:00PM | 195007:50PM | ||
| 0605LAW-605-001 | First Amendment | x | 3 | Marcus | 48 | 64 | MW | 402 | 153003:30PM | 165004:50PM | |
| 0606LAW-606-001 | U.S. Lgl Hist I | x | 3 | May | 15 | 22 | TTH | 103 | 103010:30AM | 115011:50AM | |
| 0609LAW-609-001 | Trademark | x | 3 | Farley | 48 | 60 | MW | 524 | 103010:30AM | 115011:50AM | |
| 0611LAW-611-001 | @ |
Busnss Assocs
This course has a Wait List |
x | 4 | Effross | 78 | 80 | MW | 101 | 090009:00AM | 105010:50AM |
| 0611LAW-611-002 | @ |
Busnss Assocs
This course has a Wait List |
x | 4 | Siegel | 60 | 60 | TTH | 503 | 100010:00AM | 115011:50AM |
| 0611LAW-611-003 | @ |
Busnss Assocs
This course has a Wait List |
x | 4 | K. Anderson | 78 | 80 | MW | 100 | 200008:00PM | 215009:50PM |
| 0612LAW-612-001 | Securities Regultn | x | 3 | Quinn | 24 | 40 | TH | 100 | 183006:30PM | 211009:10PM | |
| 0614LAW-614-001 | @ |
Alt Dispute Resoltn
This course has a Wait List |
x | 3 | Bender | 15 | 16 | T | 501 | 180006:00PM | 205008:50PM |
| 0616LAW-616-001 | Negotiable Instruments | x | 3 | Effross | 25 | 30 | MW | 601 | 133001:30PM | 145002:50PM | |
| 0621LAW-621-001 | Conflict of Laws | x | 3 | Robbins | 50 | 65 | MW | 503 | 103010:30AM | 115011:50AM | |
| 0623LAW-623-001 | @ |
Cpyrght
This course has a Wait List |
3 | Jaszi | 40 | 45 | MW | 503 | 180006:00PM | 192007:20PM | |
| 0624LAW-624-001 | U.S. International Taxation | x | 2 | CANCELLED | 0000 | 0000 | |||||
| 0626LAW-626-001 | Hmn Rghts | 3 | Martin, Rodriguez | 45 | 60 | MW | 524 | 150003:00PM | 162004:20PM | ||
| 0629LAW-629-001 | Env Law | 3 | Breen | 54 | 60 | M | 503 | 193007:30PM | 221010:10PM | ||
| 0633LAW-633-001 | Evidence | x | 4 | CANCELLED | 0000 | 0000 | |||||
| 0633LAW-633-002 | @ |
Evidence
This course has a Wait List |
x | 4 | Taslitz | 101 | 90 | TTH | 602 | 133001:30PM | 152003:20PM |
| 0633LAW-633-003 | @ |
Evidence
This course has a Wait List |
4 | Jones | 101 | 99 | TTH | 602 | 180006:00PM | 195007:50PM | |
| 0634LAW-634-001 | Lgl Aspects Foreign Dir.Inv. | 3 | Levinson | 19 | 23 | MW | 503 | 120012:00PM | 132001:20PM | ||
| 0635LAW-635-001 | Natl Security-Age of Terroris | x | 2 | Marcus | 46 | 55 | T | 524 | 153003:30PM | 172005:20PM | |
| 0636LAW-636-001 | Family Law | x | 3 | Saez | 55 | 60 | TTH | 503 | 160004:00PM | 172005:20PM | |
| 0636LAW-636-002 | Family Law | x | 3 | Matsui | 33 | 40 | TH | 528 | 193007:30PM | 221010:10PM | |
| 0637LAW-637-001 | Domstc Violence | x | 2 | Shenoy | 12 | 23 | T | 415 | 200008:00PM | 215009:50PM | |
| 0639LAW-639-001 | Fed Corp Income Tax | 3 | Pike | 17 | 21 | TTH | 500 | 150003:00PM | 162004:20PM | ||
| 0640LAW-640-001 | Health Law | x | 4 | Goldberg, Silverman | 16 | 25 | TTH | 415 | 180006:00PM | 195007:50PM | |
| 0643LAW-643-001 | Fed Courts | x | 4 | Vladeck | 49 | 60 | TTH | 402 | 153003:30PM | 172005:20PM | |
| 0645LAW-645-001 | Fed Estate and Gift Tax | 3 | Moretz-Edmisten | 7 | 15 | TTH | 313 | 200008:00PM | 212009:20PM | ||
| 0646LAW-646-001 | Intl Trademark Law | x | 3 | Farley | 13 | 20 | MW | 526 | 133001:30PM | 145002:50PM | |
| 0647LAW-647-001 | Fed Persnl Income Tax | x | 4 | Leff | 65 | 80 | MW | 401 | 110011:00AM | 125012:50PM | |
| 0647LAW-647-002 | Fed Persnl Income Tax | x | 4 | Kempler | 20 | 60 | MW | 503 | 160004:00PM | 175005:50PM | |
| 0647LAW-647-003 | Fed Persnl Income Tax | x | 4 | Rothenberg | 26 | 65 | TTH | 503 | 180006:00PM | 195007:50PM | |
| 0649LAW-649-001 | @ |
Pre-Trial Litigtn
This course has a Wait List |
x | 3 | C. Day, Bruckheim | 13 | 16 | T | 526 | 183006:30PM | 211009:10PM |
| 0649LAW-649-002 | @ |
Pre-Trial Litigtn
This course has a Wait List |
x | 3 | Algeo, Johnson | 16 | 16 | M | 526 | 180006:00PM | 204008:40PM |
| 0651LAW-651-001 | @ |
Lawyer Bargaining
This course has a Wait List |
x | 3 | Stein | 22 | 26 | F | 528 | 100010:00AM | 124012:40PM |
| 0651LAW-651-002 | @ |
Lawyer Bargaining
This course has a Wait List |
x | 3 | Liu | 22 | 24 | TH | 500 | 100010:00AM | 124012:40PM |
| 0654LAW-654-001 | Govt Contracts | x | 3 | W. Carroll, Harty | 32 | 40 | MW | 601 | 180006:00PM | 192007:20PM | |
| 0655LAW-655-001 | Immigrtn & Naturalztn | x | 3 | McConnell | 40 | 80 | TTH | 101 | 180006:00PM | 192007:20PM | |
| 0656LAW-656-001 | Asylum & Refugee Law | 2 | Baluarte | 18 | 22 | T | 415 | 130001:00PM | 145002:50PM | ||
| 0657LAW-657-001 | Intl Trade Law I | 3 | Ala'i | 47 | 60 | TTH | 602 | 103010:30AM | 115011:50AM | ||
| 0658LAW-658-001 | Insurance Law | 2 | DiPietro | 15 | 16 | W | 501 | 200008:00PM | 215009:50PM | ||
| 0660LAW-660-001 | Intl Law | x | 3 | Goldman | 38 | 50 | TTH | 401 | 150003:00PM | 162004:20PM | |
| 0660LAW-660-002 | Intl Law | x | 3 | Orentlicher | 33 | 50 | MW | 101 | 180006:00PM | 192007:20PM | |
| 0661LAW-661-001 | @ |
Intl Busnss Transact
This course has a Wait List |
x | 3 | K. Anderson | 70 | 80 | MW | 402 | 133001:30PM | 145002:50PM |
| 0662LAW-662-001 | @ |
Intl Organizations
This course has a Wait List |
2 | Bradlow | 29 | 30 | M | 402 | 090009:00AM | 105010:50AM | |
| 0663LAW-663-001 | Jurisprudence | 2 | Tsai | 9 | 20 | M | 500 | 130001:00PM | 145002:50PM | ||
| 0664LAW-664-001 |
Emplymnt & Labor Law
This course has a Wait List |
x | 3 | Datz | 40 | 40 | TH | 601 | 180006:00PM | 205008:50PM | |
| 0667LAW-667-001 |
Cyberlaw
This course has a Wait List |
2 | M. Carroll | 52 | 50 | W | 503 | 133001:30PM | 152003:20PM | ||
| 0668LAW-668-001 | Emplymnt Discrim | x | 3 | Carle | 31 | 45 | MW | 503 | 090009:00AM | 102010:20AM | |
| 0669LAW-669-001 | Intl Labor & Emplymnt Law | 2 | Herrnstadt | 15 | 20 | M | 415 | 180006:00PM | 195007:50PM | ||
| 0671LAW-671-001 | Land Transfer and Finance | 3 | Burke, Mark | 18 | 26 | TTH | 528 | 083008:30AM | 095009:50AM | ||
| 0672LAW-672-001 | Law & Accounting | x | 2 | Mahoney | 27 | 35 | TH | 524 | 200008:00PM | 212009:20PM | |
| 0674LAW-674-001 | @ |
Sports Law
This course has a Wait List |
3 | Shatsky | 30 | 30 | TTH | 601 | 110011:00AM | 122012:20PM | |
| 0675LAW-675-001 | Transnatnl Litigtn | 3 | Epstein | 15 | 20 | TTH | 103 | 150003:00PM | 162004:20PM | ||
| 0679LAW-679-001 | Intl Law of Foreign Investment | 3 | Orellana, Endicott | 8 | 20 | TH | 500 | 180006:00PM | 204008:40PM | ||
| 0685LAW-685-001 | Oil and Gas Law | x | 2 | CANCELLED | 0000 | 0000 | |||||
| 0688LAW-688-001 | Patent Law | x | 3 | J. Anderson | 46 | 60 | TTH | 524 | 180006:00PM | 192007:20PM | |
| 0692LAW-692-001 | Antitrust Law | x | 4 | J. Baker | 27 | 45 | TTH | 528 | 133001:30PM | 152003:20PM | |
| 0694LAW-694-001 |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Sullivan, Schmitt | 14 | 14 | M | 528 | 163004:30PM | 191007:10PM | |
| 0694LAW-694-002 | Crim Trial Advcy | x | 3 | Mason, Helfand | 8 | 14 | T | 528 | 163004:30PM | 191007:10PM | |
| 0694LAW-694-003 |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Rupp, Stein | 14 | 14 | T | 528 | 193007:30PM | 221010:10PM | |
| 0694LAW-694-004 | @ |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Aaronson, Lippy | 14 | 14 | W | 528 | 093009:30AM | 121012:10PM |
| 0694LAW-694-005 |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Creighton, Beard | 14 | 14 | W | 528 | 163004:30PM | 191007:10PM | |
| 0694LAW-694-006 | @ |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Woodward, Algeo | 12 | 14 | W | 528 | 193007:30PM | 221010:10PM |
| 0694LAW-694-007 |
Crim Trial Advcy
This course has a Wait List |
x | 3 | Gansler, Christian | 14 | 14 | TH | 528 | 163004:30PM | 191007:10PM | |
| 0695LAW-695-001 | @ |
Civil Trial Advcy
This course has a Wait List |
x | 3 | Raker, Fredrickson | 13 | 14 | M | 528 | 193007:30PM | 101010:10AM |
| 0697LAW-697-001 | Wills Trusts Estates | x | 4 | Abravanel | 37 | 62 | MW | 524 | 130001:00PM | 145002:50PM | |
| 0700LAW-700A-001 |
Adv Admin Law Sem
This course has a Wait List |
2 | Popper | 8 | 8 | W | 313 | 160004:00PM | 175005:50PM | ||
| 0700LAW-700B-001 | Govt Inform Law & Policy | 3 | Metcalfe | 16 | 20 | TTH | 500 | 133001:30PM | 145002:50PM | ||
| 0701LAW-701A-001 | Women, Crime and the Law | 2 | B.V. Smith | 11 | 14 | TH | 445 | 100010:00AM | 115011:50AM | ||
| 0701LAW-701B-001 | @ |
Women,Crime&Law Rsrch Compnt
This course has a Wait List |
1 | B. Kaufman | 10 | 14 | TBA | 0000 | 0000 | ||
| 0704LAW-704-001 | Busnss Plng & Secur Regul | x | 3 | Eule | 9 | 16 | TH | 501 | 180006:00PM | 204008:40PM | |
| 0706LAW-706-001 | Adv Civ Pro: Cmplx Litigtn | 2 | Karl | 10 | 16 | W | 501 | 180006:00PM | 195007:50PM | ||
| 0707LAW-707A-001 | @ |
Supreme Court Sem
This course has a Wait List |
x | 2 | Wermiel | 28 | 34 | M | 602 | 150003:00PM | 165004:50PM |
| 0707LAW-707B-001 | Adv Con Law: Marshall-Brennan | 3 | Ahranjani | 34 | 60 | W | 101 | 160004:00PM | 175005:50PM | ||
| 0707LAW-707C-001 | Problems in the Democratic Process: Elections | x | 2 | Schwartz | 14 | 16 | W | 526 | 160004:00PM | 175005:50PM | |
| 0711LAW-711-001 | Mergers & Acquisitns Sem | 3 | Connolly | 15 | 18 | M | 501 | 193007:30PM | 221010:10PM | ||
| 0712LAW-712A-001 | Hmn Rghts Litigtn Seminar | 2 | Beydoun, Palmer | 9 | 15 | M | 313 | 180006:00PM | 195007:50PM | ||
| 0712LAW-712B-001 | Hmn Rghts Litigtn: Fieldwor | 2 | Beydoun | 9 | 15 | 0000 | 0000 | ||||
| 0717LAW-717-001 | Adv Evidence | 3 | CANCELLED | 0000 | 0000 | ||||||
| 0719LAW-719A-001 | HlthLaw:Legisla&Reg Process | x | 2 | McConagha, Bath | 16 | 20 | W | 526 | 200008:00PM | 215009:50PM | |
| 0719LAW-719B-001 |
Hlth Care: Fraud & Abuse: Contracting & Compliance
This course has a Wait List |
x | 3 | Scielzo | 20 | 20 | W | 500 | 103010:30AM | 131001:10PM | |
| 0729LAW-729-001 | Wrongful Convictions | 2 | Gilbert | 10 | 16 | W | 402 | 180006:00PM | 195007:50PM | ||
| 0736LAW-736-001 | @ |
Intl Contract Law
This course has a Wait List |
x | 3 | Mattar | 61 | 65 | TH | 524 | 120012:00PM | 144002:40PM |
| 0738LAW-738-001 | Intl Courts Sem | 3 | Heywood, Brantley | 11 | 18 | T | 524 | 193007:30PM | 221010:10PM | ||
| 0739LAW-739A-001 |
Hmn Rghts & Terrorism Sem
This course has a Wait List |
x | 3 | Goldman | 21 | 21 | TTH | 528 | 103010:30AM | 115011:50AM | |
| 0739LAW-739B-001 | Adv Hmn Rghts Sem | 3 | Mendez | 8 | 16 | TTH | 504 | 133001:30PM | 145002:50PM | ||
| 0749LAW-749-001 | @ |
White Collar Crime
This course has a Wait List |
x | 2 | Sklamberg | 18 | 18 | T | 500 | 200008:00PM | 215009:50PM |
| 0750LAW-750-001 | Special Eductn Law | x | 3 | Dubow | 12 | 18 | T | 627 | 150003:00PM | 175005:50PM | |
| 0751LAW-751-001 | DC Civ Lit Clin:Law Stdnts Ct | 3 | Goemann | 8 | 0000 | 0000 | |||||
| 0752LAW-752-001 | General Practice Clin | 4 | Milstein, Coleman | 16 | 25 | 0000 | 0000 | ||||
| 0752LAW-752-002 | General Practice Clin | 3 | Ugelow | 8 | 25 | T | 0000 | 0000 | |||
| 0752LAW-752-003 | General Practice Clin | 4 | Chavkin | 10 | 25 | 0000 | 0000 | ||||
| 0753LAW-753-001 | Wmn & Law Clin | 4 | Shalleck, Weinroth, Yakren | 18 | 0000 | 0000 | |||||
| 0753LAW-753-002 |
Walc Dmstc Violence Clin
This course has a Wait List |
4 | Nanasi | 8 | 8 | 0000 | 0000 | ||||
| 0754LAW-754-009 | Externship: Law & Govt | x | 1-6 | Tenney | 5 | 0000 | 0000 | ||||
| 0754LAW-754-010 | Alexandria, VA Pblc Dfnd Sup Ext | x | 3 | Douglas, Pepper | 5 | 0000 | 0000 | ||||
| 0754LAW-754-011 | DC PblcDfnd Sup Ext | 3 | Raymond | 6 | 8 | 0000 | 0000 | ||||
| 0755LAW-755-001 | Intl Hmn Rghts Clin | 4 | Wilson, Tabak, Balauarte | 20 | 0000 | 0000 | |||||
| 0756LAW-756-001A | Genrl Practice Clin Sem | 3 | Milstein, Coleman | 16 | TTH | 526 | 140002:00PM | 155003:50PM | |||
| 0756LAW-756-001B | Genrl Practice Clin Sem | 2 | Ugelow | 8 | 10 | W | 403 | 180006:00PM | 195007:50PM | ||
| 0756LAW-756-001C | Genrl Practice Clin Sem | 3 | Chavkin | 8 | 10 | TTH | 445 | 140002:00PM | 155003:50PM | ||
| 0756LAW-756-003 |
Commnity/Econ Dev Clin Sem
This course has a Wait List |
3 | Bennett, Smith | 20 | 20 | W | 526 | 100010:00AM | 125012:50PM | ||
| 0756LAW-756-004 | Crim Jstc Clin Sem-Defense | 3 | Miller, Roberts | 12 | 16 | T | 415 | 093009:30AM | 125012:50PM | ||
| 0756LAW-756-005 |
Crim Jstc Clin Sem-Prosecution
This course has a Wait List |
3 | Bach | 12 | 12 | T | 445 | 183006:30PM | 202008:20PM | ||
| 0756LAW-756-006 |
Disab Rghts Clin Sem
This course has a Wait List |
3 | Dinerstein, J. Harris | 10 | 10 | W | 415 | 090009:00AM | 115011:50AM | ||
| 0756LAW-756-007 |
Intellctl Prop Clin Sem
This course has a Wait List |
3 | Phillips, Jaszi, Odidi | 16 | 16 | TH | 415 | 090009:00AM | 115011:50AM | ||
| 0756LAW-756-008 | Intl Hmn Rghts Clin Sem | 3 | Wilson, Tabak, Balauarte | 20 | 22 | TH | 415 | 133001:30PM | 162004:20PM | ||
| 0756LAW-756-009 | Wmn & Law Clin Sem | 3 | Shalleck, Weinroth, Yakren | 18 | 24 | W | 415 | 130001:00PM | 165004:50PM | ||
| 0756LAW-756-010 |
Walc Domstc Violnce Clin Sem
This course has a Wait List |
3 | Nanasi | 8 | 8 | W | 403 | 130001:00PM | 165004:50PM | ||
| 0756LAW-756-011 |
Fed Tax Clin Sem
This course has a Wait List |
3 | Abramowitz, Mueller | 14 | 14 | T | 500 | 093009:30AM | 122012:20PM | ||
| 0756LAW-756-013 |
Immigrant Jstc Clin Sem
This course has a Wait List |
3 | Rathod, Sinha | 16 | 16 | TH | 526 | 090009:00AM | 115011:50AM | ||
| 0757LAW-757-001 | DC Law Stdnt in Ct: Clin Sem | 2 | Goemann | 8 | 0000 | 0000 | |||||
| 0758LAW-758-001 | Intellctl Prop Clin | 4 | Phillips, Odidi | 16 | 0000 | 0000 | |||||
| 0759LAW-759-001 | Immigrant Jstc Clin | 4 | Rathod, Sinha | 16 | 0000 | 0000 | |||||
| 0761LAW-761-001 | Crim Jstc Clin: Defense | 4 | Miller, Roberts | 12 | 0000 | 0000 | |||||
| 0761LAW-761-002 | Crim Jstc Clin: Prosecution | 2 | Bach | 12 | 0000 | 0000 | |||||
| 0762LAW-762-001 | Tax Clin | 3 | Abramowitz, Mueller | 14 | 0000 | 0000 | |||||
| 0763LAW-763-001 | @ |
Financ Instits
This course has a Wait List |
x | 3 | Comizio | 18 | 22 | TTH | 501 | 103010:30AM | 115011:50AM |
| 0764LAW-764-001 | Disab Rghts Law Clin | 4 | Dinerstein, J. Harris | 10 | 12 | 0000 | 0000 | ||||
| 0765LAW-765-001 | Intl Law Review I | 1 | 14 | 0000 | 0000 | ||||||
| 0765LAW-765-002 | Intl Law Review I | 2 | 13 | 0000 | 0000 | ||||||
| 0766LAW-766-001 | Intl Law Review II | 1 | 2 | 0000 | 0000 | ||||||
| 0766LAW-766-002 | Intl Law Review II | 2 | 3 | 0000 | 0000 | ||||||
| 0767LAW-767-001 | Intl Law Review III | 1 | 3 | 0000 | 0000 | ||||||
| 0767LAW-767-002 | Intl Law Review III | 2 | 9 | 0000 | 0000 | ||||||
| 0767LAW-767-003 | Intl Law Review III | 3 | 3 | 0000 | 0000 | ||||||
| 0767LAW-767-004 | Intl Law Review III | 4 | 3 | 0000 | 0000 | ||||||
| 0768LAW-768-001 |
Commnity Econ Dev Clin
This course has a Wait List |
4 | Bennett, Smith | 18 | 18 | 0000 | 0000 | ||||
| 0769LAW-769-001 | Supervised Extshp Sem | 3 | Gowen | 12 | 15 | M | 403 | 180006:00PM | 195007:50PM | ||
| 0769LAW-769-002 |
Supervised Extshp Sem
This course has a Wait List |
3 | Blumberg, Mahan | 15 | 15 | T | 403 | 180006:00PM | 195007:50PM | ||
| 0769LAW-769-003 | Supervised Extshp Sem | 3 | Wennar, Bills | 7 | 15 | T | 314 | 190007:00PM | 205008:50PM | ||
| 0769LAW-769-004 | Supervised Extshp Sem | x | 3 | Lawlor | 14 | 16 | W | 501 | 150003:00PM | 175005:50PM | |
| 0769LAW-769-005 |
Supervised Extshp Sem
This course has a Wait List |
x | 3 | Dho | 15 | 15 | W | 445 | 180006:00PM | 195007:50PM | |
| 0769LAW-769-006 | Supervised Extshp Sem | 3 | Schneider | 14 | 15 | TH | 445 | 180006:00PM | 195007:50PM | ||
| 0769LAW-769-007 | Adv Extshp Supervision Sem | 1 | Wilson | 14 | 15 | T | 313 | 180006:00PM | 185006:50PM | ||
| 0769LAW-769-008 | Adv Extshp Sem | 1 | Iyer | 12 | 15 | M | 403 | 170005:00PM | 175005:50PM | ||
| 0769LAW-769-009 | Adv Extshp Supervision Sem | 1 | R. Wallace | 11 | 15 | W | 445 | 170005:00PM | 175005:50PM | ||
| 0769LAW-769-012 | Supervised Externship Seminar | x | 3 | Jones-Bosier | 9 | 15 | M | 180006:00PM | 195007:50PM | ||
| 0770LAW-770-001 | Admin Law Review I | 1 | 9 | 0000 | 0000 | ||||||
| 0770LAW-770-002 | Admin Law Review I | 2 | 15 | 0000 | 0000 | ||||||
| 0771LAW-771-001 | Admin Law Review II | 1 | 0000 | 0000 | |||||||
| 0771LAW-771-002 | Admin Law Review II | 2 | 8 | 0000 | 0000 | ||||||
| 0772LAW-772-001 | Admin Law Review III | 1 | 3 | 0000 | 0000 | ||||||
| 0772LAW-772-002 | Admin Law Review III | 2 | 2 | 0000 | 0000 | ||||||
| 0772LAW-772-003 | Admin Law Review III | 3 | 2 | 0000 | 0000 | ||||||
| 0772LAW-772-004 | Admin Law Review III | 4 | 4 | 0000 | 0000 | ||||||
| 0773LAW-773-001 | Law and Regulation of Science | x | 3 | Contreras | 15 | 24 | MW | 103 | 103010:30AM | 115011:50AM | |
| 0774LAW-774-001 | Bioethics | 3 | Gertner | 15 | 18 | W | 627 | 180006:00PM | 204008:40PM | ||
| 0777LAW-777-001 |
Legislative Practice Seminar
This course has a Wait List |
x | 3 | Yeomans, Flug | 12 | 12 | TH | 516 | 190007:00PM | 205008:50PM | |
| 0777LAW-777B-001 | Legislative Practice Fieldwork | 1-3 | Yeomans, Flug | 11 | 15 | TBD | 0000 | 0000 | |||
| 0779LAW-779-001 | @ |
Trade Secrets
This course has a Wait List |
x | 2 | J. Anderson | 17 | 18 | T | 527 | 100010:00AM | 115011:50AM |
| 0781LAW-781-001 | Local Govt Law | x | 3 | Jabaily | 17 | 22 | T | 103 | 180006:00PM | 205008:50PM | |
| 0789LAW-789-001 | Intl Commerc Arbitr | x | 3 | Grigera-Naon, Frutos-Peterson | 23 | 40 | M | 528 | 090009:00AM | 114011:40AM | |
| 0795LAW-795A-001 | @ |
Adv Tpc-Intl Crim Law & Procd
This course has a Wait List |
2 | Sacouto | 13 | 18 | M | 627 | 150003:00PM | 165004:50PM | |
| 0795LAW-795B-001 | @ |
Intl Hmn Rghts Advcy
This course has a Wait List |
3 | Purohit | 10 | 16 | W | 501 | 090009:00AM | 114011:40AM | |
| 0795LAW-795C-001 | Intl Disaster Relief Sem | x | 2 | Nifosi-Sutton | 15 | 17 | T | 314 | 110011:00AM | 125012:50PM | |
| 0795LAW-795D-001 | DC Pblc Dfdr Ext Sem | 1 | Raymond | 6 | 8 | TH | DCPS | 160004:00PM | 173005:30PM | ||
| 0795LAW-795E-001 | Intl Petroleum Transactions | x | 2 | CANCELLED | 0000 | 0000 | |||||
| 0795LAW-795F-001 | Preventn of Genocide | 2 | Mendez | 19 | 21 | TTH | 103 | 090009:00AM | 102010:20AM | ||
| 0795LAW-795G-001 | Compar US/Brasil Lgl&Judcl Syst | x | 2 | Messitte | 10 | 14 | W | 351 | 160004:00PM | 175005:50PM | |
| 0795LAW-795H-001 |
Humphrey Fellows Rsrch Sem
This course has a Wait List |
2 | Ala'i | 12 | 12 | M | 351 | 120012:00PM | 135001:50PM | ||
| 0795LAW-795I-001 |
Hmn Rghts: Theory to Practice
This course has a Wait List |
3 | Harris, TBA | 10 | 10 | TTH | 627 | 130001:00PM | 142002:20PM | ||
| 0795LAW-795IH-001 | Role of Corporate, Government and Non-Profit Institution Counsel | x | 2 | Negroni, Buckley | 15 | 20 | T | 500 | 180006:00PM | 195007:50PM | |
| 0795LAW-795J-001 | African Law: Selected Topics | x | 2 | Novak | 10 | 14 | TH | 313 | 180006:00PM | 195007:50PM | |
| 0795LAW-795K-001 | @ |
Migration & Human Rights
This course has a Wait List |
2 | Kapur | 10 | 14 | W | 314 | 193007:30PM | 212009:20PM | |
| 0795LAW-795L-001 | Adv Intl Advcy Sem | 2 | Newcombe | 5 | 8 | TH | 351 | 180006:00PM | 195007:50PM | ||
| 0795LAW-795M | Intl Commercial Arbitration Advocacy | 2 | Hess, Boykin | T | 200008:00PM | 215009:50PM | |||||
| 0795LAW-795N-001 | Gend & Intl & Compar Law | 2 | Filipovich | 9 | 18 | T | 527 | 200008:00PM | 215009:50PM | ||
| 0795LAW-795O-001 | Anti-Corruption Law | x | 2 | Boswell | 10 | 14 | T | 526 | 160004:00PM | 175005:50PM | |
| 0795LAW-795P-001 |
Agriculture Policy & Environmental Law
This course has a Wait List |
x | 2 | Eubanks | 14 | 14 | T | 527 | 180006:00PM | 195007:50PM | |
| 0795LAW-795Q-001 | @ |
Human Rights and Environment
This course has a Wait List |
2 | Redford | 13 | 15 | TH | 313 | 130001:00PM | 145002:50PM | |
| 0795LAW-795R-001 | @ |
Juvenile Justice
This course has a Wait List |
x | 2 | Soler, Shoenberg | 15 | 16 | TH | 501 | 160004:00PM | 175005:50PM |
| 0795LAW-795S-001 | @ |
Mental Disability & the Law
This course has a Wait List |
2 | Yakren | 13 | 15 | TH | 627 | 150003:00PM | 165004:50PM | |
| 0795LAW-795T-001 | Immigrant Women: Law & Policy | x | 2 | Orloff | 7 | 12 | M | 527 | 100010:00AM | 115011:50AM | |
| 0795LAW-795U-001 | Torture Prohibtn in Intl Law | 1 | Grossman, de Laurentiis | 0000 | 0000 | ||||||
| 0795LAW-795U-002 | Torture Prohibtn in Intl Law | 2 | Grossman, de Laurentiis | 3 | 0000 | 0000 | |||||
| 0795LAW-795U-003 | Torture Prohibtn in Intl Law | 3 | Grossman, de Laurentiis | 2 | 0000 | 0000 | |||||
| 0795LAW-795U-004 | Torture Prohibtn in Intl Law | 4 | Grossman, de Laurentiis | 5 | 0000 | 0000 | |||||
