| Clinic | Full Year/semester | Credits Per Semester | |
|---|---|---|---|
|
Elliott S. Milstein Civil Advocacy Clinic |
Fall or spring semester | 7 |
|
| Community Economic & Equity Development Clinic |
Full year | 7 | |
| Criminal Justice Clinic | Fall or spring semester | Defense - 7 Prosecution - 5 |
|
| Decarceration and Re-Entry Clinic | Fall or spring semester, evening seminar both semesters | 5 | |
| Disability Rights Law Clinic | Fall or spring semester | 7 | |
| Entrepreneurship Law Clinic | Fall or spring semester | 7 | |
| Gender Justice Clinic | Fall or spring semester | 7 | |
| Glushko-Samuelson Intellectual Property Law Clinic | Full year | 7 | |
| Immigrant Justice Clinic | Fall or spring semester | 7 | |
| International Human Rights Law Clinic | Full year | 7 | |
| Janet R. Spragens Federal Tax Clinic |
Fall or spring semester | 7 |
Enrollment Options and Credits
View our enrollment and credit options below. Be sure to review our pre- and co-requisites for additional info about Clinic requirements.