X
The Office of Academic Affairs advises students to verify the textbook adoption information prior to making purchases from the Campus Store or other vendor. Information is currently available in the following locations:
- Course listings on the Registrar's page on the WCL website
- The course page on MyWCL
- The course syllabus
Questions or reports of issues may be directed to wcltextbooks@wcl.american.edu.
Office of Academic Affairs textbook purchase advisory.
Fall 2012
Summer 2012
Spring 2012
Fall 2011
Summer 2011
Spring 2011
Fall 2010
Summer 2010
Spring 2010
Fall 2009
First Year Course Schedule |
|
|---|---|
| Previous | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 (tentative) | Professional Skills Courses | Regular Courses |
|
- AU Campus Store - |
| Course | Type | Title | Syl | Cr | Instructor | Cur | Lim | Days | Rm | From | To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501LAW-501-001 | Civil Procedure | 4 | Monk | 82 | 90 | TTH | 101 | 133001:30PM | 152003:20PM | ||
| 0501LAW-501-002 | Civil Procedure | 4 | Monk | 83 | 90 | TTH | 100 | 160004:00PM | 175005:50PM | ||
| 0501LAW-501-003 | Civil Procedure | 4 | Grossman, L. | 82 | 90 | MW | 101 | 133001:30PM | 152003:20PM | ||
| 0501LAW-501-004 | Civil Procedure | 4 | Vaughn | 82 | 90 | MTTH | 100 | 133001:30PM | 145002:50PM | ||
| 0501LAW-501-005 | Civil Procedure | 4 | Corr | 80 | 90 | MW | 401 | 140002:00PM | 155003:50PM | ||
| 0504LAW-504-001 | Contracts | 4 | Pike | 81 | 90 | MW | 101 | 110011:00AM | 005012:50AM | ||
| 0504LAW-504-002 | Contracts | 4 | Varona | 84 | 90 | MW | 100 | 103010:30AM | 122012:20PM | ||
| 0504LAW-504-003 | Contracts | 4 | M. Carroll | 80 | 90 | MW | 401 | 090009:00AM | 105010:50AM | ||
| 0504LAW-504-004 | Contracts | 4 | Snyder | 82 | 90 | MW | 602 | 100010:00AM | 115011:50AM | ||
| 0504LAW-504-005 | Contracts(MW 11-12:20; F 10:30-11:50) | 4 | May | 80 | 90 | MWF | 402 | 110011:00AM | 122012:20PM | ||
| 0504LAW-504-006 | Contracts | 4 | Abramowitz | 90 | 95 | MW | 401 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-001 | Legal Rhetoric I | 2 | Beske | 22 | 22 | TH | 601 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-002 | Legal Rhetoric I | 2 | Beske | 22 | 22 | F | 601 | 100010:00AM | 115011:50AM | ||
| 0516LAW-516-003 | Legal Rhetoric I | 2 | Figley | 22 | 22 | T | 602 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-004 | Legal Rhetoric | 2 | Figley | 22 | 22 | TH | 601 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-005 | Legal Rhetoric I | 2 | Keith | 22 | 22 | T | 601 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-006 | Legal Rhetoric I | 2 | Keith | 22 | 22 | TH | 503 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-007 | Legal Rhetoric I | 2 | Ridenour | 22 | 22 | W | 601 | 150003:00PM | 165004:50PM | ||
| 0516LAW-516-008 | Legal Rhetoric I | 2 | Spratt | 22 | 22 | M | 101 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-009 | Legal Rhetoric I | 2 | Spratt | 22 | 22 | M | 601 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-010 | Legal Rhetoric I | 2 | Boisvert | 18 | 18 | W | 401 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-011 | Legal Rhetoric I | 2 | Boisvert | 18 | 18 | F | 526 | 100010:00AM | 115011:50AM | ||
| 0516LAW-516-012 | Legal Rhetoric I | 2 | Ericksen | 16 | 18 | T | 601 | 090009:00AM | 105010:50AM | ||
| 0516LAW-516-013 | Legal Rhetoric I | 2 | Ericksen | 18 | 18 | TH | 601 | 090009:00AM | 105010:50AM | ||
| 0516LAW-516-014 | Legal Rhetoric I | 2 | Dickman | 12 | 12 | M | 313 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-015 | Legal Rhetoric I | 2 | Dickman | 11 | 12 | TH | 401 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-016 | Legal Rhetoric I | 2 | Mullins | 12 | 12 | TH | 351 | 200008:00PM | 225010:50PM | ||
| 0516LAW-516-017 | Legal Rhetoric I | 2 | Mullins | 12 | 12 | T | 403 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-018 | Legal Rhetoric I | 2 | Aplin | 13 | 12 | M | 351 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-019 | Legal Rhetoric I | 2 | Artz | 11 | 12 | T | 627 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-020 | Legal Rhetoric I | 2 | Cassidy | 12 | 12 | W | 503 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-021 | Legal Rhetoric I | 2 | Cavanagh | 12 | 12 | F | 527 | 100010:00AM | 115011:50AM | ||
| 0516LAW-516-022 | Legal Rhetoric I | 2 | Christian | 12 | 12 | T | 313 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-023 | Legal Rhetoric I | 2 | Davis | 11 | 12 | T | 503 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-024 | Legal Rhetoric | 2 | Durrer | 12 | 12 | M | 351 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-025 | Legal Rhetoric I | 2 | Evans | 12 | 12 | M | 627 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-026 | Legal Rhetoric I | 2 | Fitzgerald | 12 | 12 | F | 314 | 100010:00AM | 115011:50AM | ||
| 0516LAW-516-027 | Legal Rhetoric I | 2 | Hamilton | 12 | 12 | W | 103 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-028 | Legal Rhetoric I | 2 | Kaplan | 11 | 12 | W | 103 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-029 | Legal Rhetoric I | 2 | Gardner | 12 | 12 | W | 504 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-030 | Legal Rhetoric I | 2 | Perlow | 12 | 12 | M | 504 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-031 | Legal Rhetoric I | 2 | Rubin | 12 | 12 | TH | 527 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-032 | Legal Rhetoric I | 2 | Urda | 10 | 12 | W | 415 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-033 | Legal Rhetoric | 2 | Donahue | 9 | 12 | TH | 103 | 180006:00PM | 195007:50PM | ||
| 0522LAW-522-001 | Torts | 4 | Vaughn | 81 | 90 | MWF | 100 | 090009:00AM | 105010:50AM | ||
| 0522LAW-522-002 | Torts | 4 | Nicola | 83 | 90 | TTH | 100 | 100010:00AM | 115011:50AM | ||
| 0522LAW-522-003 | Torts | 4 | Wiley | 81 | 90 | TTH | 101 | 100010:00AM | 115011:50AM | ||
| 0522LAW-522-004 | Torts | 4 | Leiter | 82 | 90 | TTH | 402 | 100010:00AM | 115011:50AM | ||
| 0522LAW-522-005 | Torts | 4 | Figley | 80 | 90 | TTH | 401 | 093009:30AM | 102010:20AM | ||
| 0522LAW-522-006 | Torts | 4 | Popper | 90 | 95 | TTH | 401 | 180006:00PM | 195007:50PM |
- @ = Wait Listed

