X
The Office of Academic Affairs advises students to verify the textbook adoption information prior to making purchases from the Campus Store or other vendor. Information is currently available in the following locations:
- Course listings on the Registrar's page on the WCL website
- The course page on MyWCL
- The course syllabus
Questions or reports of issues may be directed to wcltextbooks@wcl.american.edu.
Office of Academic Affairs textbook purchase advisory.
Fall 2012
Summer 2012
Spring 2012
Fall 2011
Summer 2011
Spring 2011
Fall 2010
Summer 2010
Spring 2010
Fall 2009
| Previous | Spring 2013 | Summer 2013 | Fall 2013 | Spring 2014 (tentative) | |
|
- AU Campus Store - |
| Course | Type | Title | Syl | Cr | Instructor | Cur | Lim | Days | Rm | From | To |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0501LAW-501-001 | Civil Procedure I | 3 | Grossman, L. | 94 | 95 | TTH | 100 | 100010:00AM | 113011:30AM | ||
| 0501LAW-501-002 | Civil Procedure I | x | 3 | Niles | 93 | 95 | TTH | 101 | 133001:30PM | 145002:50PM | |
| 0501LAW-501-003 | Civil Procedure I | x | 3 | Polikoff | 90 | 95 | MW | 402 | 090009:00AM | 102010:20AM | |
| 0501LAW-501-004 | Civil Procedure I | x | 3 | Frost | 92 | 95 | MW | 402 | 133001:30PM | 145002:50PM | |
| 0501LAW-501-005 | Civil Procedure I | x | 3 | Vaughn | 81 | 95 | MW | 401 | 180006:00PM | 192007:20PM | |
| 0502LAW-502-005 | Civil Procedure II | 2 | Vaughn | MW | 180006:00PM | 185506:55PM | |||||
| 0504LAW-504-001 | Contracts | x | 4 | Kovacic-Fleischer | 93 | 95 | MW | 401 | 130001:00PM | 145002:50PM | |
| 0504LAW-504-002 | Contracts | x | 4 | May | 92 | 95 | MWF | 101 | 103010:30AM | 115011:50AM | |
| 0504LAW-504-003A | Contracts | x | 4 | Abramowitz | 47 | 95 | MW | 401 | 150003:00PM | 165004:50PM | |
| 0504LAW-504-003B | Contracts | x | 4 | Smyth | 42 | 50 | MW | 101 | 150003:00PM | 165004:50PM | |
| 0504LAW-504-004A | Contracts | 4 | Varona | 45 | 58 | TTH | 101 | 153003:30PM | 172005:20PM | ||
| 0504LAW-504-004B | Contracts | x | 4 | Modesitt | 47 | 55 | TTH | 100 | 153003:30PM | 172005:20PM | |
| 0504LAW-504-005 | Contracts | x | 3 | Ruskola | 99 | 100 | MW | 402 | 180006:00PM | 195007:50PM | |
| 0508LAW-508-001 |
Criminal Procedure I
This course has a Wait List |
x | 3 | Davis | 90 | 90 | TTH | 402 | 103010:30AM | 115011:50AM | |
| 0508LAW-508-002 | Criminal Procedure I | 3 | Aaronson | 79 | 90 | TTH | 100 | 180006:00PM | 192007:20PM | ||
| 0508LAW-508-003 | Criminal Procedure I | x | 3 | Dodd | 80 | 90 | MW | 101 | 090009:00AM | 102010:20AM | |
| 0508LAW-508-004 | Criminal Procedure I | x | 3 | Kittrie | 89 | 90 | MW | 101 | 133001:30PM | 145002:50PM | |
| 0508LAW-508-005 |
Criminal Procedure I
This course has a Wait List |
3 | Bair & Barbera | 85 | 85 | M | 401 | 193007:30PM | 221010:10PM | ||
| 0516LAW-516-001 | Legal Rhetoric | 2 | Dillard | 20 | 24 | T | 528 | 103010:30AM | 122012:20PM | ||
| 0516LAW-516-002 | Legal Rhetoric | 2 | Christensen | 21 | 23 | W | 601 | 133001:30PM | 152003:20PM | ||
| 0516LAW-516-003 | Legal Rhetoric | 2 | Christensen | 20 | 22 | T | 526 | 103010:30AM | 122012:20PM | ||
| 0516LAW-516-004 |
Legal Rhetoric
This course has a Wait List |
2 | McCabe | 22 | 22 | W | 601 | 083008:30AM | 102010:20AM | ||
| 0516LAW-516-005 |
Legal Rhetoric
This course has a Wait List |
2 | McCabe | 23 | 23 | T | 524 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-006 |
Legal Rhetoric
This course has a Wait List |
2 | Modesitt | 24 | 23 | TH | 401 | 113011:30AM | 132001:20PM | ||
| 0516LAW-516-007 |
Legal Rhetoric
This course has a Wait List |
2 | Modesitt | 22 | 22 | W | 601 | 153003:30PM | 172005:20PM | ||
| 0516LAW-516-008 | Legal Rhetoric | 2 | Mullem | 22 | 23 | T | 402 | 153003:30PM | 172005:20PM | ||
| 0516LAW-516-009 | Legal Rhetoric | 2 | Mullem | 21 | 22 | M | 528 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-010 |
Legal Rhetoric
This course has a Wait List |
2 | Aplin | 12 | 12 | M | 445 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-011 | Legal Rhetoric | 2 | Eng | 10 | 12 | W | 313 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-012 | Legal Rhetoric | 2 | Danzig | 11 | 12 | M | 402 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-013 | Legal Rhetoric | 2 | Johnson, E. | 11 | 12 | M | 445 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-014 | Legal Rhetoric | 2 | Triplett | 11 | 12 | M | 351 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-015 |
Legal Rhetoric
This course has a Wait List |
2 | Pepper | 12 | 12 | T | 313 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-016 |
Legal Rhetoric
This course has a Wait List |
2 | Koeppel | 12 | 12 | T | 415 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-017 | Legal Rhetoric | 2 | Strauss | 11 | 12 | T | 504 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-018 |
Legal Rhetoric
This course has a Wait List |
2 | Nelson | 12 | 12 | T | 627 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-019 |
Legal Rhetoric
This course has a Wait List |
2 | Soanes | 12 | 12 | T | 445 | 180006:00PM | 195007:50PM | ||
| 0516LAW-516-020 | Legal Rhetoric | 2 | Fernandes | 11 | 12 | T | 504 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-021 | Legal Rhetoric | 2 | Painter | 10 | 12 | W | 313 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-022 | Legal Rhetoric | 2 | Johnson, D. | 11 | 12 | T | 351 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-023 | Legal Rhetoric | 2 | Nguyen | 11 | 12 | T | 415 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-024 | Legal Rhetoric | 2 | Kaplan | 11 | 12 | T | 445 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-025 |
Legal Rhetoric
This course has a Wait List |
2 | Olderman | 12 | 12 | W | 504 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-026 | Legal Rhetoric | 2 | Jacques | 11 | 12 | T | 500 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-027 | Legal Rhetoric | 2 | Feinberg | 11 | 12 | W | 314 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-028 |
Legal Rhetoric
This course has a Wait List |
2 | Saad | 12 | 12 | M | 504 | 160004:00PM | 175005:50PM | ||
| 0516LAW-516-029 |
Legal Rhetoric
This course has a Wait List |
2 | Hochberg | 12 | 12 | M | 504 | 083008:30AM | 102010:20AM | ||
| 0516LAW-516-030 |
Legal Rhetoric
This course has a Wait List |
2 | Wallace | 12 | 12 | M | 504 | 130001:00PM | 145002:50PM | ||
| 0516LAW-516-031 | Legal Rhetoric | 2 | Nichols | 11 | 12 | W | 314 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-032 | Legal Rhetoric | 2 | Rose, R. | 11 | 12 | W | 527 | 200008:00PM | 215009:50PM | ||
| 0516LAW-516-033 |
Legal Rhetoric
This course has a Wait List |
2 | Klepper, L. | 12 | 12 | TH | 504 | 180006:00PM | 195007:50PM | ||
| 0518LAW-518-001 |
Property I
This course has a Wait List |
x | 2 | Johnson | 95 | 95 | TH | 402 | 150003:00PM | 165004:50PM | |
| 0518LAW-518-002 | Property I | x | 2 | Clark | 94 | 95 | MW | 402 | 153003:30PM | 162504:25PM | |
| 0518LAW-518-003 | Property I | x | 2 | Bridgewater | 92 | 95 | TTH | 602 | 133001:30PM | 142502:25PM | |
| 0518LAW-518-004 | Property I | x | 2 | Clark | 93 | 115 | MW | 402 | 103010:30AM | 112511:25AM | |
| 0518LAW-518-005 | Property I | 2 | Burke | 77 | 95 | TH | 402 | 180006:00PM | 195007:50PM | ||
| 0519LAW-519-005 | Property II | 3 | Burke | TTH | 180006:00PM | 192007:20PM | |||||
| 0522LAW-522-001 | Torts | x | 4 | Vaughn | 93 | 95 | MWF | 401 | 103010:30AM | 115011:50AM | |
| 0522LAW-522-002A | Torts | x | 4 | Carle | 45 | 50 | TTHF | 503 | 090009:00AM | 102010:20AM | |
| 0522LAW-522-002B | Torts | x | 4 | Gillmer | 47 | 50 | TTH | 503 | 150003:00PM | 165004:50PM | |
| 0522LAW-522-003 | Torts | x | 4 | Hunter | 89 | 95 | TTHF | 402 | 090009:00AM | 102010:20AM | |
| 0522LAW-522-004 | Torts | x | 4 | Popper | 92 | 95 | TTH | 401 | 090009:00AM | 105010:50AM | |
| 0522LAW-522-005 | Torts | x | 4 | Gillmer | 99 | 100 | TTH | 401 | 180006:00PM | 195007:50PM | |
| 0550LAW-550-001 | Legal Ethics | 2 | Shipp | M | 200008:00PM | 215009:50PM | |||||
| 0550LAW-550-002 | Legal Ethics | 2 | Radack | T | 110011:00AM | 125012:50PM | |||||
| 0550LAW-550-003 | Legal Ethics | 2 | Ludwig | T | 200008:00PM | 215009:50PM | |||||
| 0550LAW-550-004 | Legal Ethics | 2 | May | TH | 180006:00PM | 195007:50PM | |||||
| 0550LAW-550-005 | Legal Ethics | 2 | Tait | M | 200008:00PM | 215009:50PM | |||||
| 0550LAW-550-006 | Legal Ethics | 2 | Marshall | W | 200008:00PM | 215009:50PM | |||||
| 0550LAW-550-007 | Legal Ethics | 2 | TBA | TBA | 0000 | 0000 | |||||
| 0580LAW-580-001 | American Legal Institutions | x | 2 | Berenson | 80 | 95 | W | 101 | 200008:00PM | 215009:50PM | |
| 0580LAW-580-002 | American Legal Institutions | 1 | Cantalupo | TBA | 402 | 113011:30AM | 125012:50PM | ||||
| 0581LAW-581-001 |
U.S. Business Law
This course has a Wait List |
3 | Roberts | 68 | 65 | T | 402 | 180006:00PM | 204008:40PM | ||
| 0601LAW-601-001 | Administrative Law | x | 3 | Lubbers | 72 | 80 | MW | 602 | 160004:00PM | 172005:20PM | |
| 0601LAW-601-002 | Administrative Law | x | 3 | Eisner | 26 | 50 | MW | 503 | 183006:30PM | 195007:50PM | |
| 0605LAW-605-001 | Constitutional Law: 1st Amend | x | 4 | Raskin | 76 | 90 | MW | 100 | 133001:30PM | 152003:20PM | |
| 0606LAW-606-001 | U.S. Legal History I | x | 3 | May | 14 | 35 | TTH | 601 | 103010:30AM | 115011:50AM | |
| 0609LAW-609-001 | U.S. Trademark Law | 3 | Farley | 42 | 85 | TTH | 602 | 103010:30AM | 115011:50AM | ||
| 0610LAW-610-001 | U.S. Legal History II | 3 | May | TTH | 103010:30AM | 125012:50PM | |||||
| 0611LAW-611-001 | Business Associations | 4 | Effross | 44 | 90 | MW | 602 | 090009:00AM | 105010:50AM | ||
| 0611LAW-611-002 |
Business Associations
This course has a Wait List |
4 | Wallace | 90 | 90 | MW | 602 | 110011:00AM | 125012:50PM | ||
| 0611LAW-611-003 | Business Associations | 4 | Wallace | 79 | 90 | MW | 100 | 180006:00PM | 195007:50PM | ||
| 0611LAW-611-004 | Business Associations | x | 4 | Harrison | 61 | 67 | TTH | 101 | 200008:00PM | 215009:50PM | |
| 0612LAW-612-001 | Securities Regulation | x | 3 | Quinn | 43 | 45 | TH | 601 | 183006:30PM | 211009:10PM | |
| 0612LAW-612-002 | Securities Regulation | 3 | Quinn | TH | 183006:30PM | 211009:10PM | |||||
| 0613LAW-613-001 | Advanced Corporate Law | 2 | Siegel | W | 100010:00AM | 115011:50AM | |||||
| 0614LAW-614-001 |
Alternative Dispute Resolution
This course has a Wait List |
3 | Murphy | 24 | 24 | M | 528 | 093009:30AM | 123012:30PM | ||
| 0614LAW-614-002 | Alternative Dispute Resolution | x | 3 | Lopez | 14 | 16 | T | 527 | 180006:00PM | 205008:50PM | |
| 0615LAW-615-001 | Sales and Secured Transactions | x | 3 | Ruskola | 58 | 60 | MW | 524 | 133001:30PM | 145002:50PM | |
| 0615LAW-615-002 | Sales and Secured Transactions | x | 3 | Baker | 19 | 60 | TTH | 602 | 180006:00PM | 192007:20PM | |
| 0616LAW-616-001 | Negotiable Instruments | 3 | Effross | 14 | 60 | MW | 503 | 133001:30PM | 145002:50PM | ||
| 0618LAW-618-001 | Int'l Environmental Law | x | 3 | Hunter | 26 | 45 | MW | 601 | 120012:00PM | 132001:20PM | |
| 0619LAW-619-001 |
Comparative Law
This course has a Wait List |
x | 3 | Ruskola | 20 | 20 | T | 501 | 180006:00PM | 204008:40PM | |
| 0620LAW-620 001 | Int'l Humanitarian Law | 3 | Goldman | TTH | 180006:00PM | 192007:20PM | |||||
| 0621LAW-621-001 | Conflict of Laws | x | 3 | Pearson | 30 | 40 | TH | 601 | 150003:00PM | 175005:50PM | |
| 0623LAW-623-001 | Copyright | 3 | Jaszi | 25 | 60 | MW | 101 | 180006:00PM | 192007:20PM | ||
| 0624LAW-624-001 | US Int'l Business Taxation | 3 | Keinan | T | 163004:30PM | 191007:10PM | |||||
| 0625LAW-625-001 | Corporate Bankruptcy | 2 | Effross | TTH | 133001:30PM | 152003:20PM | |||||
| 0626LAW-626-001 | Human Rights | 3 | Gorove | M | 193007:30PM | 221010:10PM | |||||
| 0627LAW-627-001 | Creditors Rights in Bankruptcy | 3 | Leach | 7 | 35 | TTH | 602 | 193007:30PM | 205008:50PM | ||
| 0628LAW-628-001 | Criminal Procedure II | 3 | Barbera | M | 193007:30PM | 221010:10PM | |||||
| 0629LAW-629-001 | Environmental Law | 3 | Breen | 36 | 60 | TH | 503 | 193007:30PM | 221010:10PM | ||
| 0630LAW-630-001 | Regulation of Energy | 3 | Day | M | 150003:00PM | 175005:50PM | |||||
| 0633LAW-633-001 | Evidence | x | 4 | Rice | 52 | 90 | MW | 100 | 103010:30AM | 122012:20PM | |
| 0633LAW-633-002 | Evidence | x | 4 | Rice | 59 | 90 | TTH | 100 | 133001:30PM | 152003:20PM | |
| 0633LAW-633-003 |
Evidence
This course has a Wait List |
4 | Jones | 90 | 90 | MW | 602 | 180006:00PM | 195007:50PM | ||
| 0634LAW-634-001 | Legal Aspects Foreign Dir.Inv. | 3 | Levinson | 22 | 60 | MW | 524 | 120012:00PM | 132001:20PM | ||
| 0635LAW-635-001 | Legal Iss in War on Terrorism | 3 | Marcus | 54 | 60 | TTH | 503 | 133001:30PM | 145002:50PM | ||
| 0636LAW-636-001 | Family Law | 3 | Polikoff | 71 | 80 | MW | 602 | 133001:30PM | 145002:50PM | ||
| 0636LAW-636-002 | Family Law | 3 | Grose | 46 | 50 | TTH | 503 | 180006:00PM | 192007:20PM | ||
| 0637LAW-637-001 | Domestic Violence | 2 | Runge | M | 180006:00PM | 195007:50PM | |||||
| 0639LAW-639-001 | Federal Corporate Income Tax | x | 3 | Pike | 9 | 45 | MW | 524 | 103010:30AM | 115011:50AM | |
| 0640LAW-640-001 | Health Law | 4 | Chavkin | 20 | 24 | TTH | 500 | 180006:00PM | 195007:50PM | ||
| 0641LAW-641-001 | Federal Law in Indian Tribes | 2 | Baca | 20 | 25 | M | 415 | 180006:00PM | 195007:50PM | ||
| 0642LAW-642-001 |
Entertainment Law
This course has a Wait List |
3 | Kaufman/Simson | 30 | 30 | W | 601 | 180006:00PM | 204008:40PM | ||
| 0643LAW-643-001 | Federal Courts | 4 | Frost | MW | 133001:30PM | 152003:20PM | |||||
| 0644LAW-644-001 | Partnership Tax | 3 | Jewett | TTH | 120012:00PM | 132001:20PM | |||||
| 0645LAW-645-001 | Federal Estate and Gift Tax | 3 | Edmisten | 3 | 20 | TTH | 524 | 200008:00PM | 212009:20PM | ||
| 0647LAW-647-001 | Federal Personal Income Tax | x | 4 | Pike | 87 | 99 | TTH | 602 | 150003:00PM | 165004:50PM | |
| 0647LAW-647-002 | Federal Personal Income Tax | x | 4 | Rothenberg | 28 | 60 | TTH | 601 | 180006:00PM | 195007:50PM | |
| 0648LAW-648-001 | Food and Drug Law | 2 | Grossman | 27 | 35 | W | 503 | 160004:00PM | 175005:50PM | ||
| 0649LAW-649-001 |
Pre-Trial Litigation
This course has a Wait List |
2 | Algeo | 20 | 20 | M | 526 | 180006:00PM | 195007:50PM | ||
| 0649LAW-649-002 | Pre-Trial Litigation | 3 | Algeo | M | 180006:00PM | 204008:40PM | |||||
| 0651LAW-651-001 | Lawyer Bargaining | x | 3 | Stein | 21 | 26 | F | 528 | 100010:00AM | 124012:40PM | |
| 0653LAW-653-001 | Int'l Fin.Law & Dev.Finance | x | 3 | Bradlow | 31 | 60 | TTH | 601 | 090009:00AM | 102010:20AM | |
| 0654LAW-654-001 | Government Contracts | x | 3 | Carroll & Harty | 14 | 16 | MW | 527 | 180006:00PM | 192007:20PM | |
| 0655LAW-655-001 |
Immigration Law
This course has a Wait List |
x | 3 | Vu Bain | 44 | 44 | M | 601 | 180006:00PM | 205008:50PM | |
| 0656LAW-656-001 | Asylum & Refugee Law | 3 | Sivaprasad-Wadhia | M | 150003:00PM | 175005:50PM | |||||
| 0657LAW-657-001 | International Trade Law | x | 3 | Ala'i | 63 | 67 | TTH | 401 | 150003:00PM | 162004:20PM | |
| 0660LAW-660-001 | International Law | x | 3 | Goldman | 75 | 90 | TTH | 401 | 133001:30PM | 145002:50PM | |
| 0660LAW-660-002 | International Law | 3 | Orentlicher | 28 | 90 | TTH | 101 | 173005:30PM | 185006:50PM | ||
| 0661LAW-661-001 |
Int'l Business Transactions
This course has a Wait List |
x | 3 | Anderson, K. | 96 | 95 | TTH | 602 | 090009:00AM | 102010:20AM | |
| 0662LAW-662-001 | Int'l Org. & Multi-Nat'l Inst | 3 | Orentlicher | TTH | 173005:30PM | 185006:50PM | |||||
| 0663LAW-663-001 | Jurisprudence | x | 3 | Anderson, J. | 10 | 19 | TH | 501 | 190007:00PM | 214009:40PM | |
| 0664LAW-664-001 | Empl&Lbr Law:Emplmnt Rltnship | 3 | Seltzer | 22 | 40 | MW | 503 | 093009:30AM | 105010:50AM | ||
| 0666LAW-666-001 | Employment Rights Law | 2 | Herrnstadt | 29 | 35 | M | 524 | 200008:00PM | 215009:50PM | ||
| 0668LAW-668-001 | Employment Discrimination | x | 3 | Carle | 28 | 41 | TTH | 503 | 103010:30AM | 115011:50AM | |
| 0670LAW-670-001 | Intellectual Property Law | 3 | Farley | TTH | 133001:30PM | 145002:50PM | |||||
| 0671LAW-671-001 | Land Transfer and Finance | 3 | Burke & Mark | 22 | 40 | TTH | 524 | 083008:30AM | 095009:50AM | ||
| 0672LAW-672-001 | Law and Accounting | 2 | Mahoney | TH | 200008:00PM | 215009:50PM | |||||
| 0673LAW-673-001 | Remedies | 3 | Hutchinson | 30 | 60 | TTH | 524 | 160004:00PM | 172005:20PM | ||
| 0674LAW-674-001 | Sports Law | 3 | Shatsky | TTH | 193007:30PM | 205008:50PM | |||||
| 0675LAW-675-001 | Transnational Litigation | 3 | Epstein | 18 | 20 | TTH | 500 | 133001:30PM | 145002:50PM | ||
| 0677LAW-677-001 | Int'l Litigation and Arbitration | 3 | Epstein | TTH | 133001:30PM | 145002:50PM | |||||
| 0679LAW-679-001 | Protection of Foreign Invest. | 2 | Perera | TH | 200008:00PM | 215009:50PM | |||||
| 0680LAW-680-001 | American Political Process | x | 3 | Posner | 8 | 30 | TTH | 503 | 120012:00PM | 132001:20PM | |
| 0682LAW-682-001 | Critical Race Theory | 2 | Hutchinson | 14 | 16 | TH | 527 | 130001:00PM | 145002:50PM | ||
| 0683LAW-683-001 | Media Law: Mass Media | 3 | Varona | TTH | 160004:00PM | 172005:20PM | |||||
| 0684LAW-684-001 | Chinese Law | 2 | Ruskola | M | 130001:00PM | 155003:50PM | |||||
| 0685LAW-685-001 | Oil and Gas Law | x | 2 | Day | 29 | 40 | M | 503 | 160004:00PM | 175005:50PM | |
| 0686LAW-686-001 | Fed Pblc Lnds & Nat Resources | 2 | Collins | T | 180006:00PM | 195007:50PM | |||||
| 0688LAW-688-001 | Patent Law and Regulations | 3 | Sarnoff | TTH | 163004:30PM | 175005:50PM | |||||
| 0689LAW-689-001 | Unfair Trade | x | 3 | Baker | 5 | 18 | TTH | 351 | 133001:30PM | 145002:50PM | |
| 0690LAW-690-001 | Higher Education Law | 2 | Kennard | 14 | 18 | M | 501 | 160004:00PM | 175005:50PM | ||
| 0691LAW-691-001 | Sex-Based Discrimination | x | 3 | Kovacic-Fleischer | 15 | 40 | TTH | 601 | 133001:30PM | 145002:50PM | |
| 0692LAW-692-001 | Antitrust Law | 4 | May | TTH | 160004:00PM | 175005:50PM | |||||
| 0694LAW-694-001 | Criminal Trial Practice | 3 | Raker & Fredrickson | 13 | 14 | M | 528 | 193007:30PM | 221010:10PM | ||
| 0694LAW-694-002 | Criminal Trial Practice | 3 | Rupp & P. Stein | 13 | 14 | T | 528 | 193007:30PM | 221010:10PM | ||
| 0694LAW-694-003 |
Criminal Trial Practice
This course has a Wait List |
3 | Aaronson & Miller | 14 | 14 | W | 528 | 093009:30AM | 124012:40PM | ||
| 0694LAW-694-004 |
Criminal Trial Practice
This course has a Wait List |
3 | Cave & Lamberton | 14 | 14 | W | 528 | 163004:30PM | 191007:10PM | ||
| 0694LAW-694-005 | Criminal Trial Practice | 3 | Woodward & Algeo | 12 | 14 | W | 528 | 193007:30PM | 221010:10PM | ||
| 0694LAW-694-006 | Criminal Trial Practice | 3 | Beard & Gansler | 8 | 14 | TH | 528 | 163004:30PM | 191007:10PM | ||
| 0694LAW-694-007 | Criminal Trial Practice | 3 | Mason & Helfand | 13 | 14 | T | 528 | 163004:30PM | 191007:10PM | ||
| 0695LAW-695-001 | Civil Trial Practice | 3 | Raker | M | 193007:30PM | 221010:10PM | |||||
| 0695LAW-695-002 | Civil Trial Practice | 3 | Rupp Jr. | T | 193007:30PM | 221010:10PM | |||||
| 0695LAW-695-003 | Civil Trial Practice | 3 | Aaronson | W | 093009:30AM | 124012:40PM | |||||
| 0695LAW-695-004 | Civil Trial Practice | 3 | Cave | W | 163004:30PM | 191007:10PM | |||||
| 0695LAW-695-005 | Civil Trial Practice | 3 | Woodward | W | 193007:30PM | 221010:10PM | |||||
| 0695LAW-695-006 | Civil Trial Practice | 3 | Beard | TH | 163004:30PM | 191007:10PM | |||||
| 0695LAW-695-007 | Civil Trial Practice | 3 | Mason | T | 163004:30PM | 191007:10PM | |||||
| 0695LAW-695-008 | Civil Trial Practice | 3 | TBA | TH | 193007:30PM | 221010:10PM | |||||
| 0697LAW-697-001 | Wills Trusts Estates | x | 4 | Abravanel | 10 | 18 | MW | 0000 | 0000 | ||
| 0697LAW-697-002 | Wills, Trusts & Estates | x | 4 | Bridgewater | 78 | 80 | TTH | 101 | 100010:00AM | 115011:50AM | |
| 0697LAW-697-003 | Wills Trusts Estates | x | 4 | Abravanel | 10 | 60 | MW | 524 | 180006:00PM | 195007:50PM | |
| 0697LAW-697-004 | Wills, Trusts & Estates | x | 4 | Haight | 35 | 80 | MW | 100 | 160004:00PM | 175005:50PM | |
| 0698LAW-698-001 | Int'l Comparative Copyright | 3 | Jaszi | MW | 133001:30PM | 145002:50PM | |||||
| 0699LAW-699-001 | Int'l Comparative Antitrust | 3 | Miller | MW | 090009:00AM | 102010:20AM | |||||
| 0700LAW-700-001 | Sem: Adv. Administrative Law | 2 | Popper | 7 | 12 | W | 500 | 160004:00PM | 175005:50PM | ||
| 0701LAW-701-001 | Advanced Criminal Law | 2 | Robbins | TBA | 0000 | 0000 | |||||
| 0701LAW-701-002 | Sxual Asslt Cases: Pros, Dend | 3 | Grohovsky | TTH | 120012:00PM | 132001:20PM | |||||
| 0704LAW-704-001 | Sem:Business Planning/Sec.Reg | x | 3 | Eule | 8 | 18 | W | 504 | 180006:00PM | 204008:40PM | |
| 0706LAW-706-001 | Adv Civ Pro: Complex Litigation | 2 | Karl | 9 | 14 | W | 313 | 180006:00PM | 195007:50PM | ||
| 0707LAW-707-001 |
Adv Con Law: Supreme Court
This course has a Wait List |
x | 3 | Wermiel | 30 | 30 | MW | 601 | 103010:30AM | 115011:50AM | |
| 0707LAW-707-002 | Sem: Adv. Constitutional Law | 3 | Raskin | 51 | 60 | W | 524 | 160004:00PM | 175005:50PM | ||
| 0707LAW-707-003 | Adv Prblms in Constitunl Law | 2 | Schwartz | 9 | 15 | T | 314 | 140002:00PM | 155003:50PM | ||
| 0707LAW-707-004 | Adv Con Law: Church & State | x | 2 | Shiffman | 11 | 16 | TH | 527 | 160004:00PM | 175005:50PM | |
| 0708LAW-708-001 | Race, Crime & Politics | 2 | Jones | 15 | 16 | W | 501 | 130001:00PM | 145002:50PM | ||
| 0711LAW-711-001 | Sem: Mergers and Acquisitions | 3 | Connolly | 14 | 24 | M | 527 | 193007:30PM | 221910:19PM | ||
| 0715LAW-715-001 | Sem: Disability and the Law | 3 | Dinerstein | TTH | 103010:30AM | 115011:50AM | |||||
| 0716LAW-716-001 | Sem: Environmental Litigation | 2 | Roady | W | 200008:00PM | 215009:50PM | |||||
| 0717LAW-717-001 | Advanced Evidence | 3 | Rice | 0000 | 0000 | ||||||
| 0719LAW-719-001 | Fraud & Abuse in Hlth Care In | x | 3 | Parver | 7 | 15 | MW | 351 | 180006:00PM | 192007:20PM | |
| 0719LAW-719-002 | Medical Liabiity & Pblc Hlth | x | 2 | Pavsner & Parver | 18 | 22 | T | 526 | 200008:00PM | 215009:50PM | |
| 0719LAW-719-003 | Health Law: Bioethics | x | 3 | Forster Gertner | 15 | 22 | W | 501 | 180006:00PM | 204008:40PM | |
| 0719LAW-719-004 | Health & Human Rights | 2 | Vasquez | T | 200008:00PM | 215009:50PM | |||||
| 0720LAW-720-001 | Family Law Practice | x | 3 | Sherman | 13 | 15 | TTH | 627 | 160004:00PM | 172005:20PM | |
| 0720LAW-720A-001 | State, Family and Society | 2 | Shalleck | M | 140002:00PM | 155003:50PM | |||||
| 0721LAW-721-001 | Seminar: Law of the Sea | 2 | Oliver | 10 | 18 | M | 501 | 180006:00PM | 195007:50PM | ||
| 0723LAW-723-002 | Intl Orgnz & World Pblc Hlth | 2 | Farrell | 9 | 18 | W | 500 | 180006:00PM | 195007:50PM | ||
| 0725LAW-725-001 | Gender, Cult Dif, Hmn Rghts | 2 | Sacouto | T | 180006:00PM | 195007:50PM | |||||
| 0726LAW-726-001 | Sem: Int'l Financial Insts | 2 | Levinson | T | 130001:00PM | 145002:50PM | |||||
| 0727LAW-727-001 | International Banking | 3 | Comizio | T | 180006:00PM | 195007:50PM | |||||
| 0729LAW-729-001 | Wrongful Convictions | 2 | Camet | 10 | 14 | W | 445 | 180006:00PM | 195007:50PM | ||
| 0730LAW-730-001 | Land Use Regulation | 4 | Burke | MW | 103010:30AM | 115011:50AM | |||||
| 0731LAW-731-001 | Sem: Real Estate Planning | 3 | Burke | W | 160004:00PM | 175005:50PM | |||||
| 0732LAW-732-001 | Sem: Sent, Sant & Corrections | 2 | Kittrie | CANCELLED | 0000 | 0000 | |||||
| 0736LAW-736-001 |
Sem: Int'l Contract Law
This course has a Wait List |
x | 3 | Mattar | 21 | 21 | TH | 501 | 110011:00AM | 134001:40PM | |
| 0738LAW-738-001 |
Sem: International Courts
