Addressing Staff Sexual Misconduct with Inmates
National Institute of Corrections
American University Washington College of Law
March 9-14, 2003
| Sunday, March 9, 2003 | |||
| Start Time | End Time | Subject | Consultant(s) |
| 6:00pm | 8:00pm | Welcome Dinner Holiday Inn-Georgetown 2101 Wisconsin Avenue, NW, Washington DC |
|
| Monday, March 10, 2003 | |||
| Start Time | End Time | Subject | Consultant(s) |
| 7:30am | 7:45am | Shuttle bus from Holiday Inn to WCL | |
| 7:45am | 8:30am | Breakfast at WCL | |
| 8:30am | 9:00am | Welcome & Introductions Training Objectives & Overview |
Susan McCampbell Brenda V. Smith |
| Module 1: Defining Staff Sexual Misconduct | |||
| 9:00am | 10:15am | Definitions NIC's Role in Addressing Sexual Misconduct Why Are We Talking About This Now? National and International Scope |
Andie Moss |
| 10:15am | 10:30am | Break | |
| 10:30am | 11:00am | Activity: Identification of Burning Issues | Susan McCampbell |
| Module 2: State Laws | |||
| 11:00am | 12:00pm | Status of State Laws | Jeff Shorba Brenda V. Smith |
| 12:00pm | 1:00pm | Lunch | |
| 1:00pm | 2:45pm | Status of State Laws - continued Video: Bureau of Prisons, Kathleen Hawk |
Jeff Shorba Brenda V. Smith |
| 2:45pm | 3:00pm | Break | |
| Module 3: Policy | |||
| 3:00pm | 4:00pm | Elements of a Good Policy | Susan McCampbell |
| Module 4: Action Planning | 4:00pm | 5:00pm | Introduction to Action Planning Activity: Small Group/Team Action Planning | Susan McCampbell |
| 5:30pm | 6:15pm | Dinner at WCL | |
| 6:30pm | 6:45pm | Shuttle bus from WCL to Holiday Inn | |
| Tuesday, March 11, 2003 | Start Time | End Time | Subject | Consultant(s) |
| 7:30am | 7:45am | Shuttle bus from Holiday Inn to WCL | |
| 7:45am | 8:30am | Breakfast at WCL | |
| Module 5: Agency Culture | |||
| 8:30am | 10:00am | -Answer Questions from Day 1 -Review Goals and Agenda for Day 2 -Imbalance of Power -Code of Silence -Sexualized Work Environments -Changing Culture -Inmate Culture: Are the Staff Sexual Misconduct Dynamics the Same for Men and Women Inmates? -Inmate Culture: Victimization Issues for Inmates -Inmate Profiles -Staff Profiles |
Andie Moss A.T. Wall |
| 10:00am | 10:15am | Break | |
| 10:15am | 11:00am | Activity: State Statute Assignment--Report Out | |
| Module 6: Management and Operational Practices | |||
| 11:00am | 12:00pm | Management and Operational Practices | Susan Poole |
| 12:00pm | 1:00pm | Lunch | |
| 1:00pm | 2:00pm | Activity: "The Envelope, Please" | |
| Module 7: Training | |||
| 2:00pm | 3:00pm | Effective Training Components General Training Considerations |
Susan Poole Susan McCampbell |
3:00pm | 3:15pm | Break |
| 3:15pm | 3:45pm | Activity (in mixed groups): "Ideal Training Model" What is the ideal training model for staff and inmates around the issues of staff sexual misconduct in a jail, prison, or community corrections setting? | Susan McCampbell |
| 3:45pm | 4:30pm | Activity: Training Model Report Out | |
| 4:30pm | 4:45pm | Video: Colorado Department of Corrections | 4:45pm | 5:00pm | -Give Homework Assignment: Outline the specific
training needs for your agency for both inmates and offenders.
-Wrap-up |
| 5:30pm | 7:15pm | Dean's Reception and Dinner at WCL | 7:30pm | 7:45pm | Shuttle bus from WCL to Holiday Inn |
| Wednesday, March 12, 2003 | |||
| Start Time | End Time | Subject | Consultant(s) |
| 7:30am | 7:45am | Shuttle bus from Holiday Inn to WCL | |
| 7:45am | 8:30am | Breakfast at WCL | |
| Module 8: Investigating Allegations of Staff Sexual Misconduct with Inmates | |||
| 8:30am | 10:15am | -Answer Questions from Day 2 -Review Goals and Agenda for Day 3 -Foundations of Successful Investigations -Investigative Considerations and Techniques -Sample Interview Questions -Managing the Offender, Staff |
Darrell Alley A.T. Wall |
10:15pm | 10:30am | Break |
| 10:30am | 11:00am | Investigations, cont'd -Issues that May be Uncovered During an Investigation -Establishing Investigative Partners -Responding to Allegations -Employee Protections -Criminal vs. Administrative Process/Miranda and Garrity |
Darrell Alley A.T. Wall |
| 11:00am | 12:00pm | Activity: Investigative Mapping | |
| 12:00pm | 1:00pm | Lunch | |
| Module 9: Human Resource Issues | |||
| 1:00pm | 2:00pm | Employment Law and Staff Sexual Misconduct | Susan Carle Jeff Shorba |
| 2:00pm | 2:15pm | Break | |
| 2:15pm | 3:00pm | Employment Law and Staff Sexual Misconduct | Susan Carle Jeff Shorba |
| 3:00pm | 4:00pm | Action Planning | |
| 4:00pm | 4:15pm | Shuttle bus from WCL to Holiday Inn Dinner "on your own" |
|
| Thursday, March 13, 2003 | |||
| Start Time | End Time | Subject | Consultant(s) |
| 7:30am | 7:45am | Shuttle bus from Holiday Inn to WCL | |
| 7:45am | 8:30am | Breakfast at WCL | |
| Module 10: Legal Considerations | |||
| 8:30am | 10:00am | -Answer Questions from Day 3 -Review Goals and Agenda for Day 4 -Litigation and Case Law |
Jeff Shorba Brenda V. Smith |
10:00am | 10:15am | Break |
| 10:15am | 11:30am | Litigation and Case Law | Jeff Shorba Brenda V. Smith |
| 11:30am | 12:00pm | Activity | |
| 12:00pm | 1:00pm | Lunch | |
| Module 11: Developing a Community and a Media Response | |||
| 1:00pm | 2:30pm | Responding to the Media Activity: What would you do? |
Toni Locy | 2:30pm | 2:45pm | Break |
| 2:45pm | 3:00pm | Address Unanswered Parking Lot Issues | |
| 3:00pm | 4:45pm | Action Planning--Report Out | |
| 4:45pm | 5:00pm | Wrap-up; Evaluation | |
| 5:30pm | 6:15pm | Dinner at WCL | |
| 6:30pm | 6:45pm | Shuttle bus from WCL to Holiday Inn | |
| Friday, March 14, 2003 | |||
| Start Time | End Time | Subject | Consultant(s) |
| 7:30am | 7:45am | Shuttle bus from Holiday Inn to WCL | |
| 7:45am | 8:30am | Breakfast at WCL | |
| 8:30am | 8:45am | -Answer Questions from Day 4 -Review Goals and Agenda for Day 5 |
All Available Faculty |
| 8:45am | 10:15am | Action Planning--Report Out | |
| 10:15am | 10:30am | Break | |
| 10:30am | 11:30am | Action Planning - Report Out | |
| 11:30am | 12:00pm | Wrap-up; Evaluations; Certificates | |
| 12:15pm | 12:30pm | Shuttle bus from WCL to Holiday Inn | |
| 1:00pm | Shuttle bus from Holiday Inn to Reagan National Airport | ||

